Roundway Revenge 16 November 2019
Name | Time | Age grade | Club points |
Male | | | |
Kevin Cole | 1:09.21 | 57.99% | 20 |
Gaz Hanna | 1:10.24 | 55.34% | 19 |
Richard Smith | 1:41.27 | 36.00% | 18 |
| | | |
Female | | | |
Ciara Blackstock | 1:09.55 | 58.09% | 20 |
Catherine Cole | 1:33.09 | 47.83% | 19 |
Helen Waren Barrett
| 1:34.09 | 46.20% | 18 |
Erika Masna | 1:33.08 | 44.51% | 17 |
Jane Board | 1:59.37 | 40.21% | 16 |
Caroline Catt | 1:59.37 | 36.78% | 15 |
Anna Earl | 1:59.37 | 35.96% | 14 |
Claire Powell | 1:59.37 | 35.25% | 13 |
Sonja Ockwell | 1:59.37 | 34.66% | 12 |
Sodbury Slog 10 November 2019
Name | Time | Age grade | Club points |
Male | | | |
Mike Giles | 1.33:23 | 57.79% | 20 |
Paul Ryan | 2.12:06 | 43.21% | 19 |
Richard Smith | 2.07:07 | 36.31% | 18 |
| | | |
Female | | | |
Erika Masna | 1.50:55 | 47.08% | 20 |
Clock Change Challenge 27 October 2019
Name | Time | Age grade | Club points |
Male | | | |
Kevin Cole | 00.42.21 | 70.48% | 20 |
Andy Eddie | 00.49.00 | 62.92% | 19 |
Tim Maloney | 00.59.28 | 52.72% | 18 |
Richard Smith | 00.58.18 | 47.41% | 17 |
| | | |
Female | | | |
Catherine Cole | 00.54.14 | 62.22% | 20 |
Belinda Showering | 00.59.59 | 60.29% | 19 |
Helen Waren | 00.59.14 | 55.68% | 18 |
Jane Board | 1.07.32 | 54.21% | 17 |
Jemma Maloney | 00.59.53 | 50.19% | 16 |
Emily Boaard | 1.00.17 | 49.76% | 15 |
Lisa Penny | 1.03.03 | 49.64% | 14 |
Chippenham Half 8 September 2019
Name | Time | Age grade | Club points |
Male | | | |
Mike Giles | 1.42.00 | 70.45% | 20 |
Kevin Cole | 1.34.16 | 70.42% | 19 |
Ben Weston | 1.28.55 | 67.42% | 18 |
Kevin Sandall | 1.32.47 | 65.97% | 17 |
Brian Spiers | 1.49.57 | 65.35% | 16 |
Gaz Hanna | 1.52.36 | 57.98% | 15 |
Paul Ryan | 2.28.59 | 51.04% | 14 |
Ian Banks | 2.19.33 | 48.81% | 13 |
Richard Smith | 2.07.12 | 48.12% | 12 |
| | | |
Female | | | |
Laura Atkinson | 1.44.56 | 61.56% | 20 |
Karen Hall | 2.51.16 | 44.20% | 19 |
Helen Waren | 2.48.14 | 43.89% | 18 |
ClarePowell | 2.48.14 | 42.36% | 17 |
Lacock Relay 22 August 2019
Name | Time | Age grade | Club points |
Female | | | |
Catherine Cole | 21.4 | 66.42% | 20 |
Lacock Relay 24 July 2019
Name | Time | Age grade | Club points |
Male | | | |
Kevin Cole | 16.55 | 70.10% | 20 |
| | | |
Female | | | |
Catherine Cole | 21.26 | 67.18% | 20 |
Erika Masna | 21.59 | 57.61% | 19 |
Colerne under the posts 21 July 2019
Name | Time | Age grade | Club points |
Male | | | |
Kevin Cole | 35.5 | 0.662 | 20 |
Jamie Moss | 35.24 | 0.6206 | 19 |
Richard Smith | 53.05 | 0.4139 | 18 |
| | | |
Female | | | |
Catherine Cole | 44.19 | 0.6108 | 20 |
Jane Board | 55.52 | 0.525 | 19 |
Helen Warren | 51.47 | 0.51 | 18 |
Emily Board | 31.31 | 0.4436 | 17 |
| | | |
Broad Town 5 Mile 15 June 2019
Name | Time | Age grade | Club points |
Male | | | |
Kevin Cole | 34.09 | 0.6947 | 20 |
Jamie Moss | 33.15 | 0.6607 | 19 |
Richard Smith | 49.06 | 0.4474 | 18 |
| | | |
Female | | | |
Catherine Cole | 41.58 | 0.645 | 20 |
Hennie Cole | 37.56 | 0.633 | 19 |
Jane Board | 54.19 | 0.54 | 18 |
Emily Board | 53.59 | 0.443 | 17 |
Heddington 5K 9 July 2019
Name | Time | Age grade | Club points |
Male | | | |
| | | |
Paul Ryan | 29.37 | 0.5476 | 20 |
Richard Smith | 28.57 | 0.4567 | 19 |
| | | |
Female | | | |
Catherine Cole | 25.15 | 0.652 | 20 |
Jane Board | 32.34 | 0.547 | 19 |
Erika Mansa | 28.43 | 0.5325 | 18 |
Sue Hartley | 28.34 | 0.5202 | 17 |
Eileen Brown | 31.42 | 0.5129 | 16 |
Charlotte Williams | 29.43 | 0.4879 | 15 |
Emily Board | 30.46 | 0.4673 | 14 |
Melksham 10K 30 June 2019
Name | Time | Age grade | Club points |
Male | | | |
| | | |
Kevin Cole | 41.2 | 0.7209 | 20 |
Jamie Moss | 43.27 | 0.6351 | 19 |
Richard Smith | 58.09 | 0.4745 | 18 |
| | | |
Female | | | |
Catherine Cole | 51.24 | 0.656 | 20 |
Belinda Showering | 58.09 | 0.6198 | 19 |
Helen Warren | 1.04.21 | 0.5117 | 18 |
Caroline Catt | 1.04.22 | 0.5116 | 17 |
Clare Powell | 1.04.22 | 0.4922 | 16 |
Lacock Relays 25 June 2019
Name | Time | Age grade | Club points |
Male | | | |
Kevin Cole | 16.43 | 0.7094 | 20 |
| | | |
Female | | | |
Catherine Cole | 21.15 | 0.646 | 20 |
Erika Masna | 22.15 | 0.5692 | 19 |
Clare Powell | 23.29 | 0.5445 | 18 |
Caroline Catt | 25.22 | 0.5278 | 17 |
| January 1, 1970 | | |
Heddington 5K 11 June 2019
Name | Time | Age grade | Club points |
Male | | | |
Ben Weston | 18.01 | 0.7181 | 20 |
Jamie Moss | 19.46 | 0.6689 | 19 |
Mark Cawley | 22.32 | 0.6491 | 18 |
Paul Ryan | 26.58 | 0.6015 | 17 |
Charlie Doel | 24.53 | 0.5475 | 16 |
Franco Pipitone | 26.14 | 0.5357 | 15 |
Richard Smith | 29.01 | 0.4556 | 14 |
| | | |
Female | | | |
Catherine Cole | 24.39 | 0.6679 | 20 |
Jane Board | 32 | 0.5566 | 19 |
Sue Hartley | 26.49 | 0.5541 | 18 |
Helen Warren | 29.24 | 0.5462 | 17 |
Antje Pipitone | 27.46 | 0.5318 | 16 |
Shan Cawley | 31.54 | 0.5227 | 15 |
Eileen Brown | 31.31 | 0.5159 | 14 |
Emily Board | 31.14 | 0.4603 | 13 |
Charlotte Williams | 31.31 | 0.4599 | 12 |
Lacock Relays 28 May
Name | Time | Age Grading | Points
|
Men | | | |
Kevin Cole | 16.49 | 70.52% | 20 |
Ladies | | | |
Catherine Cole | 21.31 | 63.80% | 20 |
Erika Masna | 21.57 | 57.70% | 19 |
Heddington 5K 14 May 2019
Name | Time | Age Grading | Points
|
Men | | | |
Ben Weston | 18.06
| 71.72%
| 20 |
Kevin Cole | 20.07 | 71.29% | 19 |
Jamie Moss | 20.01
| 66.27%
| 18 |
Paul Ryan | 28.29
| 57.14%
| 17 |
Franco Pipitone | 26.06
| 54.02%
| 16
|
Charlie Doel | 26.38 | 51.32% | 15 |
Richard Smith | 30.11
| 43.95%
| 14 |
Women
| | | |
Catherine Cole | 26.15 | 63.40%
| 20
|
Leanne Weston | 24.20
| 69.02%
| 19 |
Erika Masna | 26.30 | 63.68%
| 18 |
Helen Waran | 27.47
| 51.15% | 17 |
Jane Board | 36.26 | 48.46% | 16 |
Clare Powell | 28.34
| 50.90% | 15 |
Sue Hartley | 27.42 | 45.28% | 14 |
Antje Pipitone | 28.28 | 45.28% | 13 |
Emily Board | 21.13 | 45.28% | 12 |
Shrewton Bustard 10K
Name | Time | Age Grading | Points
|
Men | | | |
Kevin Cole | 41.55
| 71.21%
| 20 |
Jamie Moss | 42.09
| 65.58%
| 19 |
Richard Smith | 1.01.54
| 44.65%
| 18 |
Women
| | | |
Caroline Catt | 1.04:32 | 51.11%
| 20 |
Claire Powell | 1.04:32
| 49.60%
| 19 |
Corsham 10K - 28 April 2019
Name | Time | Age Grading | Points
|
Men | | | |
Kevin Cole | 41.45
| 71.37%
| 20 |
Jamie Moss | 41.30
| 66.49%
| 19 |
Brian Spiers | 48.11
| 66.06%
| 18 |
Lee Craddock | 44.39
| 63.68%
| 17 |
Franco Pipitone | 54.08
| 54.18%
| 16
|
Women
| | | |
Debbie Pearce | 49.29
| 69.02%
| 20 |
Hennie Cole | 47.13
| 63.68%
| 19 |
Catherine Cole | 53.11 | 63.40%
| 18
|
Angelita Sullivan | 1:04.39
| 51.15% | 17 |
Antje Pipitone | 1:00.12
| 50.90% | 16 |
Jane Board | 1:15.25 | 48.46% | 15 |
Lisa Shah | 1:15.25 | 45.28% | 14 |
Good Friday 10 Miler - 19 April 2019
Name | Time | Age Grading | Points
|
Men | | | |
Kevin Cole | 01:11:34
| 69.84%
| 20 |
Jamie Moss | 01:09:31
| 66.40%
| 19 |
Keith Bradshaw | 01:23:48
| 66.24%
| 18 |
Andrew Gilbert | 01:19:48
| 56.31%
| 17 |
Richard Smith | 01:44:17
| 44.26%
| 16
|
Women
| | | |
Debbie Pearce | 01:25:31
| 66.42%
| 20 |
Shelley Pritchard | 01:23:28
| 60.94%
| 19 |
Helen Barrett | 01:39:55
| 54.22%
| 18
|
Anna Earl | 01:56:34
| 46% | 17 |
Claire Powell | 01:56:34
| 45.16% | 16 |
Forest of Dean Night Race - 28 March 2019
Name | Time | Age Grading | Points
|
Men | | | |
Richard Smith | 50.05 | 43.82% | 20 |
River Avon 10 - 24 February 2019
Name | Time | Age Grading | Points
|
Men | | | |
Kevin Cole | 48.02 | 61.54% | 20 |
Lee Craddock | 47.44 | 61.44% | 19 |
Franco Pipitone | 1.07.42 | 43.32% | 18 |
Richard Smith | 1.06.27 | 41.53% | 17
|
Women
| | | |
Debbie Pearce | 55.50 | 61.17% | 20 |
Catherine Cole | 59.59 | 55.53% | 19 |
Antje Pipitone | 1.07.42 | 45.26% | 18
|
Lungbuster - 3 February 2019
Name | Time | Age Grading | Points
|
Men | | | |
Graham Shaddick | 2.00.55 | 37.94% | 20 |
Richard Smith | 2.00.55 | 34.19% | 19 |
Women
| | | |
Karen Hall | 2.16.14 | 36.93% | 20 |
Tess Ryan | 2.37.52 | 31.87% | 19 |
Slaughterford 9 - 27 January 2019
Place | Name | Time | Age Graded Result |
Men | | | |
1 | Brian Spiers | 1.24:33 | 56.65% |
2 | Mike Giles | 1.24:46 | 56.51% |
3 | Kevin Cole | 1.18:59 | 56.19% |
4 | Lee Craddock | 1.20:50 | 52.75% |
5 | Andrew Gilbert | 1.23:07 | 48.19% |
6 | Paul Ryan | 2.07:43 | 39.97% |
7 | Franco Pipitone | 2.01:51 | 36.13% |
Women | | | |
1 | Catherine Cole | 1.42:28 | 48.51% |
2 | Erika Masna | 1.44:13 | 44.59% |
3 | Helen Waran | 1.50:40 | 43.92% |
4 | Lorna King | 1.50:39 | 42.32% |
6 | Jane Board | 2.13:58 | 40.02% |
7 | Antje Pipitone | 2.00:58 | 37.71% |
8 | Anna Earl | 2.13:58 | 36.27% |
9 | Georgia Browne | 1.53:19 | 35.36% |
10 | Kate Howe | 2.13:59 | 35.24% |
11 | Clare Powell | 2.14:00 | 35.23% |