The individual race results for each race are listed below:
Chippenham Park Run. 06/02/2021
Name | Time | Age Grade | Race Points |
---|---|---|---|
Male | |||
Brian Spiers | 23.53 | 66.13% | 20 |
Charlie Dole | 28.25 | 49.65% | 19 |
Gary Denham | 32.32 | 45.00% | 18 |
Richard Smith | 37.58 | 36.37% | 17 |
Female | |||
Erika Masna | 24.59 | 62.73% | 20 |
Nicola Walton | 28.08 | 57.48% | 19 |
Kate Howe | 30.15 | 51.94% | 18 |
Belinda Showering | 35.55 | 49.22% | 17 |
Emily Pieroux | 32.21 | 46.89% | 16 |
Jane Board | 37.50 | 46.62% | 15 |
Eileen Brown | 35.54 | 46.05% | 14 |
Lisa Penny | 34.09 | 43.52% | 13 |
Monument & Calstone Route. Jan. 2021
Name | Time | Age Grade | Race Points |
---|---|---|---|
Male | |||
Brian Spiers | 1:15 | 52.76% | 20 |
Charlie Doel | 1:42 | 34.34% | 19 |
Richard Smith | 3:04 | 18.46% | 18 |
Gary Denham | 3:20 | 18.13% | 17 |
Female | |||
Shelley Pritchard | 1.22 | 46.20% | 20 |
Erika Masna | 1.26 | 45.35% | 19 |
Jane Board | 1.50 | 40.68% | 18 |
Catherine Cole | 1.44 | 39.97% | 17 |
Eileen Brown | 1.48 | 38.04% | 16 |
Nicola Walton | 1.48 | 37.59% | 15 |
Helen Waren | 1.50 | 36.91% | 14 |
Leanne Weston | 1.44 | 36.43% | 13 |
Lisa Penny | 1.53 | 32.79% | 12 |
Emily Pieroux | 1.57 | 32.38% | 11 |
Lorna KIng | 2.07 | 30.71% | 10 |
Caroline Catt | 2.24 | 28.19% | 9 |
Clare Powell | 2.24 | 27.33% | 8 |
Anna Earl | 2.34 | 26.36% | 7 |
Kate Howe | 2.47 | 23.56% | 6 |
Virtual Melksham Parkrun 2 Jan 2021
Name | Time | Age grade | Club points |
---|---|---|---|
Male | |||
Mark Cawley | 23.15 | 63.64% | 20 |
Brian Spires | 24.54 | 62.52% | 19 |
Stuart Welch | 22.34 | 55.78% | 18 |
Graham Shaddick | 31.33 | 47.29% | 17 |
Richard Smith | 37.55 | 35.35% | 16 |
Female | |||
Helen Waran | 27.28 | 58.65% | 20 |
Nicola Walton | 28.20 | 57.58% | 19 |
Erika Masna | 27.01 | 57.02% | 18 |
Natalie Davies | 28.33 | 53.96% | 17 |
Shelley Pritchard | 28.33 | 52.59% | 16 |
Kate Howe | 31.47 | 49.50% | 15 |
Belinda Showering | 37.37 | 47.51% | 14 |
Clare Powell | 33.45 | 46.62% | 13 |
Shan Cawley | 37.13 | 45.54% | 12 |
Lisa Penny | 35.34 | 41.04% | 11 |
Jane Board | 47.08 | 38.45% | 10 |
Emily Pieroux | 42.25 | 35.40% | 9 |
Sonja Ockwell | 43.35 | 35.36% | 8 |